Description
Specifications
Printing Method | Thermal Transfer |
---|---|
Printing Resolution | 300 dpi |
Max Printing Speed | 6 ips (153 mm/s) |
Max Printing Width | 4.17″ (106 mm) |
Max Printing Length | 157″ (4000 mm) |
RFID | Integrated UHF Reader/Encoder, EPC Gen 2 Class1 / ISO 18000-6C |
Memory | 8 MB FLASH ROM, 16 MB SDRAM |
HEAT™ Level | Ⅰ |
Media | Roll-feed, die-cut, continuous, fan-fold, tags, tickets in plain paper or thermal paper. Width: 4.49″ (114 mm) max., 0.98″ (25 mm) min. Supply roll: OD 6″ (152 mm) max., ID 1″ (25.4 mm) min. Thickness: 0.003″ – 0.008″(0.08 – 0.20 mm), including liner. |
Ribbon | Wax, Wax/Resin, Resin Ribbon roll: OD 2.75″ (70 mm) max., ID 1″ (25.4 mm) core Max width: 110 mm; Max length: 300 m. Ink side: Both In & Out |
Media Sensor | Reflective (Adjustable) / Transmissive |
Fonts | Five built-in dot martrix ASCII fonts, Downloadable TrueType fonts |
Barcode Types | 1D Barcode: Code 39, Code 93, Code 128/subset A,B,C, Codabar, Interleave 2 of 5, UPC A/E 2 and 5 add-on, EAN-13/8/128, UCC-128; 2D Barcode: MaxiCode, PDF417, Datamatrix, QR Code. |
Interfaces | RS-232 Serial, 10/100 M-bit Ethernet, USB DEVICE 2.0, USB Host, Centronics Parallel(Optional) |
Power Rating | 110/240 VAC±10%, 50/60 Hz |
Weight | 3.5 kgs |
Dimensions | W 256 mm x D 329 mm x H 200 mm |
Operating Environment | Temperature: 0℃ – 40℃ (32°F ~ +104°F); Relative humidity: 5% – 85% non condensing |
Storage Environment | Temperature: -40℃ – 60℃ (-40°F ~ +140°F); Relative humidity: 5% – 85% non condensing |
Optional Items | Rotary Cutter, External Rewinder, Centronics Parallel, External Media Stand, Peeler |
Reviews
There are no reviews yet.